- Elimination
- Size 8
| Rank | State | Quarter Finals | Semi Finals | Finals | Winner | |
| 1 | 892 | TAS | Ben FERGUSSON [1] | |||
| Ben FERGUSSON [1] | ||||||
| 2 | Bye | |||||
| Ben FERGUSSON [1] | ||||||
| 3 | 3923 | Tasmania | Monty WILLIAMS | 6-06-2 | ||
| Elijah COWEN | ||||||
| 4 | 2762 | Elijah COWEN | 6-06-0 | |||
| Ben FERGUSSON [1] | ||||||
| 5 | 1698 | TAS | Thomas HANN | 6-26-1 | ||
| Thomas HANN | ||||||
| 6 | Bye | |||||
| Thomas HANN | ||||||
| 7 | Bye | 6-10-610-7 | ||||
| Oliver HADLEY | ||||||
| 8 | 1534 | Tasmania | Oliver HADLEY | |||
| Rank | State | Finals | Winner | |
| 1 | 2762 | Elijah COWEN | ||
| Oliver HADLEY | ||||
| 2 | 1534 | Tasmania | Oliver HADLEY | 6-16-0 |
| 1-66-07-10 |
| Rank | State | Semi Finals | Finals | Winner | |
| 1 | Bye | ||||
| Monty WILLIAMS | |||||
| 2 | 3923 | Tasmania | Monty WILLIAMS | ||
| Monty WILLIAMS | |||||
| 3 | Bye | ||||
| Bye | |||||
| 4 | Bye | ||||