- Monrad
- Size 8
| Rank | State | Quarter Finals | Semi Finals | Finals | Winner | |
| 1 | Bye | |||||
| Albury Grasscourts | ||||||
| 2 | Bye | Mon 13/01/2020 1:30 PM | ||||
| Albury Grasscourts | ||||||
| 3 | Bye | Tue 14/01/2020 8:30 AM | ||||
| Albury Grasscourts | ||||||
| 4 | Bye | Mon 13/01/2020 1:30 PM | ||||
| Albury Grasscourts | ||||||
| 5 | Bye | Tue 14/01/2020 10:30 AM | ||||
| Albury Grasscourts | ||||||
| 6 | Bye | Mon 13/01/2020 1:30 PM | ||||
| Albury Grasscourts | ||||||
| 7 | Bye | Tue 14/01/2020 8:30 AM | ||||
| Albury Grasscourts | ||||||
| 8 | Bye | Mon 13/01/2020 1:30 PM | ||||
| Finals | Winner | |||||
| Places 19-20 | ||||||
| Albury Grasscourts | ||||||
| Tue 14/01/2020 10:30 AM | ||||||
| | ||||||
| Semi Finals | Finals | Winner | ||||
| Places 21-24 | ||||||
| Albury Grasscourts | ||||||
| Tue 14/01/2020 8:30 AM | ||||||
| Albury Grasscourts | ||||||
| Tue 14/01/2020 10:30 AM | ||||||
| Albury Grasscourts | ||||||
| Tue 14/01/2020 8:30 AM | ||||||
| Places 23-24 | ||||||
| Albury Grasscourts | ||||||
| Tue 14/01/2020 9:00 AM | ||||||
No matches found