- Elimination
- Size 8
| Quarter Finals | Semi Finals | Finals | Winner | |
| 1 | Olivia BROWN [1] | |||
| Olivia BROWN [1] | ||||
| 2 | Bye | |||
| Kate Elizabeth TOMKINS | ||||
| 3 | Kate Elizabeth TOMKINS | 6-26-3 | ||
| Kate Elizabeth TOMKINS | ||||
| 4 | Greta DABIZZI | 6-06-1 | ||
| Emily TINKER [2] | ||||
| 5 | Eloise SWARBRICK | 6-26-3 | ||
| Eloise SWARBRICK | ||||
| 6 | Tegan MARSHALL | 6-06-1 | ||
| Emily TINKER [2] | ||||
| 7 | Danielle WARREN | 7-6(5)6-3 | ||
| Emily TINKER [2] | ||||
| 8 | Emily TINKER [2] | 6-26-1 | ||
| 1 | ||
| Not played | ||
| 2 | Not played | |
| Not played |
| Quarter Finals | Semi Finals | Finals | Winner | |
| 1 | Bye | |||
| Greta DABIZZI | ||||
| 2 | Greta DABIZZI | Eloise SWARBRICK | ||
| 6-36-0 | ||||
| Eloise SWARBRICK | ||||
| 3 | Tegan MARSHALL | Eloise SWARBRICK | ||
| 6-26-2 | ||||
| Danielle WARREN | ||||
| 6-26-0 | ||||
| 4 | Danielle WARREN | Danielle WARREN | ||
| 7-56-4 | ||||
| Olivia BROWN [1] | ||||