- Elimination
- Size 16
| Rank | State | Round 1 | Quarter Finals | Semi Finals | Finals | Winner | |
| 1 | 290 | NSW | Matthew Ellis [1] | ||||
| Matthew Ellis [1] | |||||||
| 2 | Bye | ||||||
| Matthew Ellis [1] | |||||||
| 3 | 1932 | NSW | Joshua Ecalnir | 6-36-0 | |||
| Joshua Ecalnir | |||||||
| 4 | 3123 | NSW | Joel Andrew Mickle | 6-26-4 | |||
| Matthew Ellis [1] | |||||||
| 5 | 1276 | NSW | Brandon Sopina [4] | 6-16-1 | |||
| Keegan Wood | |||||||
| 6 | 2206 | NSW | Keegan Wood | 1-67-510-5 | |||
| Arran Thatcher | |||||||
| 7 | 3451 | NSW | Arran Thatcher | 6-16-2 | |||
| Arran Thatcher | |||||||
| 8 | NSW | Ashwin Fernando | 3-67-6(6)10-8 | ||||
| Brendan Potter | |||||||
| 9 | 2362 | NSW | Christopher Svraka | 6-13-66-4 | |||
| Brendan Potter | |||||||
| 10 | 1301 | NSW | Brendan Potter | 6-46-4 | |||
| Brendan Potter | |||||||
| 11 | Bye | 6-16-3 | |||||
| Matt Abbott [3] | |||||||
| 12 | 929 | NSW | Matt Abbott [3] | ||||
| Brendan Potter | |||||||
| 13 | 1278 | NSW | Kieran Slatter | 5-76-16-2 | |||
| Lachlan Blaymires | |||||||
| 14 | 1609 | NSW | Lachlan Blaymires | 6-36-4 | |||
| Ryan Harford [2] | |||||||
| 15 | Bye | 6-26-3 | |||||
| Ryan Harford [2] | |||||||
| 16 | 571 | NSW | Ryan Harford [2] | ||||
| Rank | State | Finals | Winner | |
| 1 | 3451 | NSW | Arran Thatcher | |
| Ryan Harford [2] | ||||
| 2 | 571 | NSW | Ryan Harford [2] | 6-25-710-7 |
| Rank | State | Semi Finals | Finals | Winner | |
| 1 | 290 | NSW | Matthew Ellis [1] | ||
| 6-36-0 | Joshua Ecalnir | ||||
| 2 | 3451 | NSW | Arran Thatcher | Withdrawal | |
| 6-16-2 | Lachlan Blaymires | ||||
| 3 | 1301 | NSW | Brendan Potter | 6-16-3 | |
| 6-16-3 | Lachlan Blaymires | ||||
| 4 | 571 | NSW | Ryan Harford [2] | 4-66-210-3 | |
| 6-26-3 |
| Rank | State | Finals | Winner | |
| 1 | 2206 | NSW | Keegan Wood | |
| Matt Abbott [3] | ||||
| 2 | 929 | NSW | Matt Abbott [3] | Walkover |
| Rank | State | Quarter Finals | Semi Finals | Finals | Winner | |
| 1 | Bye | |||||
| Joel Andrew Mickle | ||||||
| 2 | 3123 | NSW | Joel Andrew Mickle | |||
| Joel Andrew Mickle | ||||||
| 3 | 1276 | NSW | Brandon Sopina [4] | 4-66-410-7 | ||
| Brandon Sopina [4] | ||||||
| 4 | NSW | Ashwin Fernando | 7-6(4)7-6(2) | |||
| Christopher Svraka | ||||||
| 5 | 2362 | NSW | Christopher Svraka | 6-16-3 | ||
| Christopher Svraka | ||||||
| 6 | Bye | |||||
| Christopher Svraka | ||||||
| 7 | 1278 | NSW | Kieran Slatter | 6-26-2 | ||
| Kieran Slatter | ||||||
| 8 | Bye | |||||