2020 |
28/06 to 28/06 | Nepean UTR june 28 |
21/06 to 21/06 | UTR June 21 Nepean |
13/06 to 05/07 | 2020 NSTA Championships - Open & Juniors |
19/04 to 22/04 | POSTPONED - FIFS - 2020 ANZ Newcastle Junior Open Silver JT |
07/03 to 09/03 | 2020 Tennis World Canberra Silver JT (Mar) |
25/01 to 28/01 | 2020 Gosford AMT/JT |
20/01 to 24/01 | 2020 ANZ Newcastle Open SILVER AMT - GOLD JT |
16/01 to 19/01 | 2020 Nepean Summer Junior Open |
10/01 to 13/01 | 2020 Power Court Bronze JT |
03/01 to 07/01 | 2020 NSTA North Shore Junior Open (Gold JT) |
2019 |
28/12 to 31/12 | 2019 Gosford Gold JT Summer Series |
20/12 to 23/12 | 2019 Wollongong Summer Bronze JT |
10/12 to 15/12 | 2019 12/u Australian Championships |
01/12 to 01/12 | 10-12-14 Round Robin at Vince Barclay Tennis December 1, 2019 |
02/11 to 03/11 | 2019 NSW & ACT Australian Championships Qualifying Event |
12/10 to 14/10 | 2019 Cessnock Bronze AMT & JT |
08/10 to 11/10 | 2019 Newcastle Topspin Bronze AMT & JT |
01/10 to 04/10 | 2019 NSTA Junior Silver |
28/09 to 01/10 | 2019 Blacktown Spring Junior Gold |
21/07 to 21/07 | World Junior Tennis Tour Australian Play off July 21, 2019 |
13/07 to 16/07 | 2019 Hawkesbury Winter Junior Open |
09/07 to 12/07 | 2019 Tennis World Sydney Closed JT |
05/07 to 08/07 | 2019 Hills Winter Junior Tournament |
08/06 to 10/06 | 2019 Springwood June Long Weekend Bronze JT |
24/04 to 28/04 | 2019 NSW Age |
19/04 to 23/04 | 2019 Nepean Easter Open |
12/04 to 15/04 | 2019 ANZ Newcastle Junior Open |
10/03 to 10/03 | 2019 Tennis World Sydney Round Robin Series - Term 1, Round 5 10032019 |
03/03 to 03/03 | 2019 Tennis World Sydney Round Robin Series - Term 1, Round 4 03032019 |
17/02 to 17/02 | 2019 Tennis World Sydney Round Robin Series - Term 1, Round 2 17022019 |
10/02 to 10/02 | 2019 Tennis World Sydney Round Robin Series - Term 1, Round 1 10022019 |
03/02 to 03/02 | 10 and 12 under Round robin at Vince Barclay Tennis |
25/01 to 27/01 | 2019 Gosford Silver JT |
19/01 to 22/01 | 2019 Illawarra Suburbs LTA |
12/01 to 15/01 | 2019 Nepean Summer Open |
08/01 to 11/01 | 2019 Power Court JT |
02/01 to 06/01 | 2019 North Shore Junior Open |
2018 |
28/12 to 31/12 | 2018 Gosford Gold JT |
09/12 to 09/12 | 2018 Tennis World Sydney Round Robin Series - Term 4, Round 6 09122018 |
02/12 to 02/12 | 2018 Tennis World Sydney Round Robin Series - Term 4, Round 5 02122018 |
18/11 to 18/11 | 2018 Tennis World Sydney Round Robin Series - Term 4, Round 3 18112018 |
11/11 to 11/11 | 2018 Tennis World Sydney Round Robin Series - Term 4, Round 2 11112018 |
04/11 to 04/11 | 10U and 12U RR at Vince Barclay Tennis Nov 4 |
28/10 to 28/10 | 2018 Tennis World Sydney Round Robin Series - Term 4, Round 1 28102018 |
13/10 to 15/10 | Cessnock Bronze AMT & Bronze JT |
09/10 to 13/10 | 2018 NSW State Championships Gold JT |
05/10 to 08/10 | 2018 Spring Junior Blacktown |
16/09 to 16/09 | 10U and 12U RR at Vince Barclay Tennis Sept 16 |
09/09 to 09/09 | 10U and 12U RR at Vince Barclay Tennis Sept 9 |
02/09 to 02/09 | U10 and U12 RR at Vince Barclay Tennis September 2 |
19/08 to 19/08 | 10U 12U and 14U RR at Vince Barclay Tennis |
12/08 to 12/08 | 10U and 12U RR Aug 12 at Vince Barclay Tennis |
29/07 to 29/07 | WJTT Final Australia Play off at Vince Barclay Tennis |
21/07 to 23/07 | Hawkesbury Winter Junior Open |
14/07 to 17/07 | NSTA Gold City Junior |
10/07 to 13/07 | 2018 Tennis World Sydney - Metropolitan Closed JT |
06/07 to 09/07 | Hills JT Bronze |
24/06 to 24/06 | 2018 Tennis World Sydney Round Robin Series - Term 2, Round 6 24062018 |
09/06 to 11/06 | Springwood June Long weekend Bronze JT |
03/06 to 03/06 | 2018 Tennis World Sydney Round Robin Series - Term 2, Round 4 03062018 |
27/05 to 27/05 | 2018 Tennis World Sydney Round Robin Series - Term 2, Round 3 27052018 |
20/05 to 20/05 | Sydney Uni Round Robin - 10u May |
13/05 to 13/05 | 2018 Tennis World Sydney Round Robin Series - Term 2, Round 1 13052018 |
06/05 to 06/05 | 10 and under RR May 2018 at Vince Barclay Tennis |
29/04 to 29/04 | 2018 Tennis World Sydney JDS 12/U 290418 |
25/04 to 25/04 | WJT Tour at Vince Barclay Tennis April 2018 |
19/04 to 23/04 | NSW Age Gold JT |
02/04 to 02/04 | 10 and under RR at Vince Barclay Tennis |
30/03 to 02/04 | Nepean Easter Open |
25/03 to 25/03 | U12 Sydney Hardcourt Round Robin |
04/03 to 15/04 | 2018 Tennis World Sydney Round Robin Series - Term 1, Round 4 04032018 |
18/02 to 15/04 | 2018 Tennis World Sydney Round Robin Series - Term 1, Round 2 18022018 |
2017 |
27/12 to 31/12 | Gosford Summer Junior Championship |
16/12 to 16/12 | U10 Sydney Hardcourt Round Robin |
23/11 to 01/12 | 2017 Schoolboys and Schoolgirls Junior Tennis Tournament |
12/11 to 12/11 | Under 10, Under 12 RR at Macquarie University November 2017 |
29/10 to 29/10 | 2017 Tennis World Sydney Round Robin Series 291017 |
22/10 to 22/10 | 2017 NBHS US Open |
15/10 to 15/10 | Tennis World Sydney 10U Round Robin 15Oct 2017 |
08/10 to 08/10 | Sydney Uni - 10u Girls October Round Robin |
02/10 to 02/10 | 10 and under Macquarie University Labour day 2017 |
01/10 to 01/10 | 10/u Sydney Hardcourt |
17/09 to 17/09 | Max Tennis Sydney Round Robin (10 Girls) |
03/09 to 03/09 | 10 and under at Vince Barclay Tennis September 2017 |
20/08 to 20/08 | 10 and under at Vince Barclay Tennis August 20 |
06/08 to 06/08 | 2017 Tennis Word Sydney Round Robin Series 060817 |
30/07 to 30/07 | 2017 NBHS Wimbledon |
09/07 to 09/07 | 10/U Sydney Hardcourt Round Robin Boys & Girls |